Boeing 737 MAX
Narrow Body Jet LinerStatus: ACTIVE in Service
Country of orgin: 🇺🇸 UNITED STATES
Boeing 737 MAX Technical Specifications
737-7
737-8
737-9
737-10
737-7
Seats (2-class) | 138-153 |
Maximum seats | 172 |
Range nm (km) | 3825 (7080) |
Length | 35.56 m (116 ft 8 in) |
Wingspan | 35.9 m (117 ft 10 in) |
Engine | LEAP-1B from CFM International |
737-8
Seats (2-class) | 162-178 |
Maximum seats | 210 |
Range nm (km) | 3515 (6510) |
Length | 39.52 m (129 ft 8 in) |
Wingspan | 35.9 m (117 ft 10 in) |
Engine | LEAP-1B from CFM International |
737-9
Seats (2-class) | 178-193 |
Maximum seats | 220 |
Range nm (km) | 3515 (6510)* |
Length | 42.16 m (138 ft 4 in) |
Wingspan | 35.9 m (117 ft 10 in) |
Engine | LEAP-1B from CFM International |
737-10
Seats (2-class) | 188-204 |
Maximum seats | 230 |
Range nm (km) | 3215 (5960)* |
Length | 43.8 m (143 ft 8 in) |
Wingspan | 35.9 m (117 ft 10 in) |
Engine | LEAP-1B from CFM International |
Boeing 737 MAX Specification
737-7 | 737-8 | 737-9 | 737-10 | |
Seats (2-class) | 138-153 | 162-178 | 178-193 | 188-204 |
Maximum seats | 172 | 210 | 220 | 230 |
Length | 35.56 m (116 ft 8 in) | 39.52 m (129 ft 8 in) | 42.16 m (138 ft 4 in) | 43.8 m (143 ft 8 in) |
Wingspan | 35.9 m (117 ft 10 in) | 35.9 m (117 ft 10 in) | 35.9 m (117 ft 10 in) | 35.9 m (117 ft 10 in) |
Engine | LEAP-1B from CFM International | LEAP-1B from CFM International | LEAP-1B from CFM International | LEAP-1B from CFM International |
Boeing 737 MAX Orders & Deliveries
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | |
Orders | 150 | 914 | 708 | 891 | 410 | 540 | 774 | 662 | -136 | -529 | 375 | 561 | 582 | 5,902 |
Deliveries | – | – | – | – | – | – | 74 | 256 | 57 | 27 | 245 | 374 | 343 | 1,376 |
Boeing 737 MAX News
Boeing and Ryanair announced Europe’s leading low-cost airline has selected the largest 737 MAX model…
Subscribe to Updates
Get the latest tech news from FooBar about tech, design and biz.